Next > >

Wp Adjustable Differential Pressure Switch
Technical Specification.:- | ||
Product Code: STA As per Table | Range: As required : As per Table | |
Sensing Elements: PB Bellows | Enclosure: Weather proof IP66 | |
Enclosure: Die cast Aluminum | Micro switch: SPDT Contact | |
Electrical rating: 5A 250V AC , | Repeatability: + - 2% of FS | |
Differential : Adjustable Type As per Table | Scale accuracy: +- 5% of FS | |
Process Connection: 1/4" BSP(F) | Cable entry: 3/4" ET With Gland | |
Working Temperature: 120 Deg C | Proof pressure 150% of FS | |
Switching Range | ||
Model | Range(Bar) | Differential (Bar) |
| Min.----Max. | Min.---- Max. |
STA01 | (-) 0.5 to 1.5 | 0.2 to 0.5 |
STA03 | 0 to 3 | 0.25 to 1.5 |
STA06 | 0 to 6 | 0.6 to 3 |
STA10 | 0 to 10 | 1 to 3` |
STA16 | 3 to 16 | 1 to 4 |
STA20 | 5 to 20 | 2 to 5 |
STA30 | 5 to 30 | 5 to 12 |
![]() |
SMART TECH INSTRUMENTS AND CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |